Description
A durable everyday ring with a softened vintage profile. Pair with natural stone pendants for contrast.
$32.00
A vintage-inspired stainless steel ring with a collected feel.
Material note
Stainless steel brings polished strength, cooler contrast, and practical durability to rings, chains, and pendants.
Ring Size Guide
International conversions are approximate. For the best fit, compare your measurement in millimeters with the inside diameter or finger circumference.
| US | UK Approx. | EU/ISO | JP/CN Approx. | Inside Diameter | Finger Circumference |
|---|---|---|---|---|---|
| 5 | J 1/2 | 49 | 9 | 15.7 mm | 49.3 mm |
| 6 | M | 52 | 12 | 16.5 mm | 51.9 mm |
| 7 | O | 54 | 14 | 17.3 mm | 54.4 mm |
| 8 | Q | 57 | 16 | 18.1 mm | 57.0 mm |
| 9 | R 1/2 | 59 | 18 | 18.9 mm | 59.5 mm |
| 10 | T 1/2 | 62 | 20 | 19.8 mm | 62.1 mm |
| 11 | V 1/2 | 64 | 23 | 20.6 mm | 64.6 mm |
| 12 | Y | 67 | 25 | 21.4 mm | 67.2 mm |
| 13 | Z + 1 | 69 | 27 | 22.2 mm | 69.7 mm |
| 14 | Z + 3 | 72 | 30 | 23.0 mm | 72.3 mm |
| 15 | Z + 5 | 75 | 33 | 23.8 mm | 74.8 mm |
Sizing may vary slightly by ring width and style. Wide rings may feel tighter; consider sizing up by half a size.
A durable everyday ring with a softened vintage profile. Pair with natural stone pendants for contrast.
Something big is brewing! Our store is in the works and will be launching soon!
Reviews
There are no reviews yet.